FEATURES
| Part No.: | PC-9335 |
|---|---|
| Type | Mono double full logic cassette deck |
| Track System | 4 track, 2 channel; mono playback
(Deck A) and recoridng/playback (Deck B) |
| Recording System | AC bias system - Frequency:105KHz |
| Erase System | AC system |
| Tape Speed | 4.76cm/sec (7.14cm/sec High speed Dubbing) |
| Heads | Rotary reverse heads |
| Motor | High torque DC motor |
| Wow and Flutter | Less than 0.12% (WRMS) |
| Fast Winding Time | Approx. 120sec with C-60 cassette |
| Frequency Response | 125Hz - 8KHz |
| Signal to Noise Ratio | (REC/PB) 45dB |
| Recommended Service Period
for Cassette Module |
2000 hours |
| Recording Input/Impedance | 300mV/47Kohm balanced |
| Output Level Impedance | 300mV/2Kohm Mono |
| Dimensions | 482(W) x 132(H) x 280(D) mm |
| Weight | 4.5kg |
FEATURES
| Part No.: | CDC-9300 |
|---|---|
| Number of Channels | 2 |
| Frequency Range | 2KHz - 20KHz ±0.5dB |
| Signal to Noise Ratio | More than 96dB |
| Dynamic Range | More than 93dB |
| Total Harmonic Distortion | Less than 0.004% at 1KHz |
| Wow and Flutter | Quartz crystal precision |
| Audio Output Level | 2V RMS |
| Laser | Semiconductor AIGaAs |
| Wave Length | 760 - 800 nm |
| Numerical Aperture | 0.45 |
| D/A Conversion | 1 bit (Bitstreaming Conversion) |
| Digital Filter | 8 times oversampling |
| Power Consumption | Max. 12W |
| Disc Rotation Speed | 500 -200rpm |
| Track Pitch | 1.6μm |
| Recommended Service Period
for CD Module |
200 hours |
| Dimensions | 482(W) x 132(H) x 380(D) mm |
| Weight | 7.3kg |