| Part No.: | Q-309 | M-303T |
|---|---|---|
| RF Power Output | 10mW (typical) | 10mW (typical) |
| Spurious Emission | 45dB below carrier minimum | 45dB below carrier minimum |
| Pre-Emphasis | 50μS | 50μS |
| Antenna | Built-in type | Built-in type |
| Battery | 9V x 1PC | 9V x 1PC |
| Current Consumption | Approx. 20mA | Approx. 20mA |
| Capsule Element | Audio Technica/Dynamic | Condenser Tie Clip/Headset |
| Dimensions | 53(ø) x 225(L) mm | 105(L) x 60(W) x 20(H)mm |
| Approved by | CE, DTI/UK, European | CE, DTI/UK, European |
| Part No.: | R-505 |
|---|---|
| Receiving System | Fixed Frequency by quartz controlled |
| Receiving Sensitivity | 10dB/μV, for 60dB S/N ratio |
| Image & Spurious Rejection | 80dB minimum |
| Audio Output Level | Unbalanced, Max.0dB (774mV)
at 15KHz deviation, 5Kohm load |
| Power Supply | DC 12-18V
Enclosed power supply adaptor |
| Dimensions | 213(W) x 45(H) x 154(D) mm |
| Weight | 630g |
| Part No.: | DR-505 |
|---|---|
| Receiving System | Dual tuners, automatic switching diversity receiving |
| Receiving Sensitivity | 10dB/μV, for 60dB S/N ratio |
| Image & Spurious Rejection | 80dB minimum |
| Audio Output Level | (1) Unbalanced: Max.0dB
(774mV), 5 Kohm load (2) Balanced: Max. -20dBm (77mV), 600ohm load |
| Power Supply | DC 12-18V
Enclosed power supply adaptor |
| Dimensions | 213(W) x 45(H) x 154(D) mm |
| Weight | 760g |


| Part No.: | WA-100 |
|---|---|
| RF Carrier Frequency Range | 160 - 250MHz |
| Frequency stability System | ±0.005% Quartz controlled |
| Modulation | ±15KHz deviation compander |
| De-emphasis | 50μS |
| Sensitivity | 0.5μV for 12dB SINAD typical |
| Antenna | Built-in |
| THD | Less than 0.5% |
| Frequency Response | 50Hz - 15KHz ±3dB |
| Power Supply | AC or 12V/2.3 AH rechargeable |
| Maximum Power Output | 20W |
| Charging Voltage | DC 18V/0.6A |
| Charging Time | 4 hours |
| Opearting Hours | Approx. 6 hours |
| Additional Inputs | Wired Mic In and AUX In |
| Outputs | AUX Out |
| Speaker | 6.5" one-way full range x 1 |
| Dimensions | 198(W) x 280(H) x 120(D) mm |
| Weight | 2.6Kg (with one battery) |
•
WA-505CR (Rechargeable, single freqeuncy version)

Consistently the first choice of performers around the globe, the SM58 vocal microphone is a genuine world standard and a true audio legend.
SM58-LC (less cable)
SM58S (with switch, less cable)