| Part No.: | EQ-9131 |
|---|---|
| Frequency Response | 20 Hz to 20KHz (±1dB) |
| Input Sensitivity | 1V Balanced |
| Output Level | 1V Balanced |
| Equaliser Level | ±12dB |
| Equaliser Frequency | 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1k, 1.25k, 1.6k, 2k, 2.5k, 3.15k, 4k, 5k, 6.3k, 8k, 10k, 12.5k, 16k, 20k |
| Low Cut Filter | -12dB/Oct |
| Signal to Noise Ratio | Better than 85dB |
| T.H.D. | Less than 0.01% |
| Power Source | AC 115V/230V, 50/60Hz |
| Power Consumption | 10W |
| Dimensions | 482(W) x 44(H) x 280(D) mm |
| Weight | 3.5kg |
| Part No.: | EQ-9231 |
|---|---|
| Frequency Response | 20 Hz to 20KHz (±1dB) |
| Input Sensitivity | 1V Balanced |
| Output Level | 1V Balanced |
| Equaliser Level | ±12dB |
| Equaliser Frequency | 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1k, 1.25k, 1.6k, 2k, 2.5k, 3.15k, 4k, 5k, 6.3k, 8k, 10k, 12.5k, 16k, 20k |
| Low Cut Filter | -12dB/Oct |
| Signal to Noise Ratio | Better than 85dB |
| T.H.D. | Less than 0.01% |
| Power Source | AC 115V/230V, 50/60Hz |
| Power Consumption | 20W |
| Dimensions | 482(W) x 88(H) x 280(D) mm |
| Weight | 4kg |
| Part No.: | EQ-9152 |
|---|---|
| Frequency Response | 20 Hz to 20KHz (±1dB) |
| Input Sensitivity | 1V Balanced |
| Output Level | 1V Balanced |
| Equaliser Level | ±12dB |
| Equaliser Frequency | 20, 40, 63, 100, 160, 250, 400, 630, 1k, 1.6k, 2.5k, 4k, 6.3k, 10k, 16k |
| Low Cut Filter | -12dB/Oct |
| Signal to Noise Ratio | Better than 85dB |
| T.H.D. | Less than 0.01% |
| Power Source | AC 115V/230V, 50/60Hz |
| Power Consumption | 15W |
| Dimensions | 482(W) x 44(H) x 280(D) mm |
| Weight | 3.5kg |
Click this link
to load a technical diagram
| Part No.: | PEQ-9115 |
|---|---|
| Input Sensitivity/Impedance | +4dB/20Kohm Balanced |
| Ouput Level/Impedance | +4dB/600ohm Balanced |
| Max. Output/Impedance | +20dB/600ohm Balanced |
| T.H.D. | Less than 0.1% |
| Frequency Range | 20Hz to 20KHz (±1dB) |
| Filters: | |
| Type | Parametric 5 Band |
| Bandwidth | 1/2 - 2 octave |
| Gain | ±15dB at 2 octave |
| Frequency Range - Band 1 | 20Hz - 320Hz |
| Frequency Range - Band 1 | 60Hz - 1KHz |
| Frequency Range - Band 1 | 150Hz - 2.5KHz |
| Frequency Range - Band 1 | 380Hz - 6.5KHz |
| Frequency Range - Band 1 | 1.2KHz - 20KHz |
| Power Source | AC 115V/230V, 50/60Hz |
| Power Consumption | 15W |
| Dimensions | 482(W) x 44(H) x 280(D) mm |
| Weight | 6kg |
| Options | In/Out Balance Transformer |
Click this link
to load a technical diagram
| Part No.: | DIV-9123 |
|---|---|
| Crossover Mode | 2 way Stereo, 3 way Mono |
| Crossover Frequency | 80Hz to 8KHz (Sweepable) |
| Crossover Cutoff Slope | 24dB/Oct |
| Subwoofer Frequency | 60Hz to 250Hz (Sweepable)
24dB/Oct |
| High Pass Filter | 30Hz, 18dB/Oct |
| Input Sensitivity | 0dBu (0.775Vrms) Normal |
| Input Impedance | 20Kohm active balanced |
| Maximum Input | +20dBu |
| Output Level | 0dBu Normal |
| Output Load Impedance | 600ohm rated active balanced |
| Maximum Output | +20dBu |
| Frequency Response | 20Hz to 20KHz (±1dB) |
| Distortion (THD) | Less than 0.1% |
| Signal to Noise Ratio | 80dB greater |
| Power Source | AC 220V, 50/60Hz |
| Power Consumption | 150W Max |
| Dimensions | 482(W) x 45(H) x 280(D) mm |
| Weight | 4kg |